Full Map Directory
| N/A | Krapht |
| Fitness 4 All | |
| N/A | Dillin Corp |
| 1 | Owens Illinois (O-I) Word Headquarters |
| 2 | Promedica |
| 4 | Hilton Garden Inn |
| 5 | Rave Motion Pictures |
| 6 | CJ Banks |
| 7a | Pure M.D. Lasers & Cosmetics |
| 7 | Venetian Nail Spa |
| 10 | Stride Rite |
| 10b | Bunda Stutz & DeWitt |
| 11 | Francesca's Collections |
| 12 | Vivian Kate |
| 13 | Gymboree |
| 14b | Town Center Management |
| 14 | Hill Partners |
| 15 | Starbucks Coffee |
| 16 | Chico's |
| 17 | Brighton Collectibles |
| 18 | J. Jill |
| 19 | Talbots / Talbots Petites |
| 20 | Arhaus |
| 21 | Books-A-Million |
| 22 | Bob Evans |
| 23 | Biaggi's Ristorante Italiano |
| 25 | Justice |
| 26 | Loft |
| 26b | Progressive Insurance |
| 26b | Progressive Ins. Legal |
| 26 | Ann Taylor Loft |
| 27 | Coldwater Creek |
| 28 | Jos. A. Bank Clothiers |
| 28b | Time Warner Cable Media Sales |
| 29b | Toledo.com |
| 29 | Yankee Candle |
| 30 | New York & Company |
| 31 | Claire's Accessories |
| 32b | Merrill Lynch |
| 32 | Shoe Dept |
| 32 | The Shoe Dept. |
| 33 | Lane Bryant |
| 34 | Blue Pacific Grill |
| 35 | Christopher & Banks |
| 36 | Kirkland's Home |
| 37 | Schakolad Chocolate Factory |
| 39 | Max & Erma's |
| 40 | Bar Louie |
| 40 | Poco Piatti |
| 43 | Portrait Innovations |
| 45 | Verizon Wireless |
| 46 | Game Stop |
| 47 | Kidzwatch |
| 48 | Tea Tree Asian Bistro |
| 49 | Carpets by Otto |
| 50 | Fiddle Stix Boutique & Gallery |
| 51 | C Sterling Jewelers |
| 52 | Preston Gardens Apartments |
| 53 | Directions Credit Union |
| 56 | Flying Joe Coffee |
| 57 | Woodard Photography |
| 58 | South Suburban Veterinary Hospital |
| 60 | Brownstone Village at Levis Commons |
| 62 | Hardy Communications and Marketing |
| 63 | Fat Fish Blue |
| 65 | Nagoya Japanese Steakhouse & Sushi |
| 67 | St. Julian's Fitness |
| 68 | Ada Aesthetics |
| 69 | Dermatology Associates Inc. |
| 70 | Second Sole |
| 72 | LaSalle Cleaners |
| 73 | JB's Sarnie Shoppe |
| 76 | Lily's |
| 78 | Belle Martini and Wine Lounge |
| 79 | WTOL, Channel 11 |
| 81 | Waterford at Levis Commons |
| 82 | Bowling Green State University |
| 83 | Casa de la Montecristo |
| 84 | Perrysburg Mattress |
| 85b | Northaven Group |
| 86b | Benefit Alternative, Inc |
| 87b | OnSight Health Care |
| 89b | Douglas Crocker & Associates, LLC |
| 90b | Thacker Martinsek LPA |
| 91 | Rexam |
| 100 | Schultz Containers |
| 101 | Techneglas |
| 102 | ISOH Impact |
| 121 | AT&T Mobility |
| 122 | GNC |



Website Designed by
InfoStream Solutions
Website Maintained by
Hardy Communications